Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,193.94 | -12.04 | -0.15 | |||
FTSE 250 | 20,537.20 | -118.89 | -0.58 | |||
FTSE 350 | 4,517.84 | -9.32 | -0.21 | |||
FTSE All Share | 4,474.25 | -9.51 | -0.21 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,861.70 | 124.75 | 0.31 | |||
Nasdaq | 17,395.50 | 369.65 | 2.17 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 07:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | 0.03 | ||
Japanese Yen | 186.42 | 0.44 | 0.24 | ||
United States Dollar | 1.31 | 0.00 | 0.11 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 07:00 AM